Testing — Arizona Club Pickleball. The top three lines decide each match; forfeits are recorded 3–0 and never submitted to DUPR.
Run a club? Bring a team into ACP →
| # | Team | P | W | L | Lines | Diff | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PURE Mesa M3.5 Black | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PURE Scottsdale M3.5 Blue | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 3 | PURE Scottsdale M3.5 Green | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| # | Team | P | W | L | Lines | Diff | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PURE Gilbert M4.0 Black | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PURE Mesa M4.0 Red | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| # | Team | P | W | L | Lines | Diff | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PURE Gilbert/Mesa W3.0 Purple | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PURE Mesa W3.0 Green | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 3 | PURE Mesa W3.0 White | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 4 | PURE Scottsdale W3.0 Black | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 5 | PURE Scottsdale W3.0 Blue | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 6 | PURE Scottsdale W3.0 Orange | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| # | Team | P | W | L | Lines | Diff | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PURE Gilbert W3.5 Green | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PURE Gilbert/Mesa Blue | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 3 | PURE Mesa W3.5 Blue | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 4 | PURE Mesa W3.5 Purple | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 5 | PURE Mesa W3.5 Red | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 6 | PURE Scottsdale W3.5 Black | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 7 | PURE Scottsdale W3.5 White | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 8 | PURE Scottsdale W3.5 Yellow | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| # | Team | P | W | L | Lines | Diff | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PURE Mesa W4.0 Red | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PURE Scottsdale W4.0 Green | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| # | Team | P | W | L | Lines | Diff | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PURE Mesa W4.5 Red | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PURE Scottsdale W4.5 Blue | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| # | Team | P | W | L | Lines | Diff | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PURE Mesa ELE Red | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PURE Scottsdale ELE Blue | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| # | Team | P | W | L | Lines | Diff | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PURE Mesa MID Blue | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PURE Mesa Red | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| # | Team | P | W | L | Lines | Diff | FF | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | PURE Mesa HS Red | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 2 | PURE Scottsdale HS Black | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
| 3 | PURE Scottsdale HS Green | 0 | 0 | 0 | 0–0 | 0 | 0 | 0 |
Team-based pickleball training across the Phoenix Valley.
News, events, and updates from PURE Pickleball & Padel — straight to your inbox.